Thursday, August 22, 2013

Cheap 2015 LEAPS (8/22/2013): BMC

BMC
Stock Quote
Last Trade: 46.03
Trade Time: 12:11PM EDT
Change: Up 0.07 (0.15%)
Bid: N/A
Ask: 46.04 x 2,200
Cheap LEAPS ("Potential Purchase Candidates")
Call Options Expire at close Saturday, January 17, 2015
Strike Symbol Last Chg Bid Ask Vol Open Int
47 BMC150117C00047000 0.05 0 N/A 0.1 10 1,792
50 BMC150117C00050000 0.1 0 N/A 0.05 1 1,171
52.5 BMC150117C00052500 1.75 0 N/A 0.05 2 1,016
55 BMC150117C00055000 0.25 0 N/A 0.05 10 342
Put Options Expire at close Saturday, January 17, 2015
Strike Symbol Last Chg Bid Ask Vol Open Int
30 BMC150117P00030000 0.05 0 N/A 0.05 1 135
33 BMC150117P00033000 0.5 0 N/A 0.05 6 147
35 BMC150117P00035000 0.35 0 N/A 0.05 10 62
38 BMC150117P00038000 0.05 0 N/A 0.05 6 144
40 BMC150117P00040000 0.09 0 N/A 0.1 4 55
42 BMC150117P00042000 0.1 0 N/A 0.1 3 392
45 BMC150117P00045000 0.24 0 0.1 0.25 20 2,369
Source: Yahoo! Finance
Back to Today's 2015 LEAPS to Research.