Thursday, August 22, 2013

Cheap 2015 LEAPS (8/22/2013): TLT

TLT
Stock Quote
Last Trade: 102.48
Trade Time: 12:20pm ET
Change: Up 0.35 (0.34%)
Bid: 102.48 x 281
Ask: 102.49 x 800
Cheap LEAPS ("Potential Purchase Candidates")
Call Options Expire at close Saturday, January 17, 2015
Strike Symbol Last Chg Bid Ask Vol Open Int
110 TLT150117C00110000 3.4 Up 0.12 3.35 3.45 64 1,190
115 TLT150117C00115000 2.42 0 2.23 2.3 19 1,194
116 TLT150117C00116000 2.23 0 2.06 2.13 3 104
117 TLT150117C00117000 2.06 0 1.9 1.98 3 304
118 TLT150117C00118000 1.84 0 1.75 1.81 4 292
119 TLT150117C00119000 1.75 0 1.61 1.68 3 210
120 TLT150117C00120000 1.57 0 1.46 1.53 33 983
121 TLT150117C00121000 1.49 0 1.36 1.42 3 188
122 TLT150117C00122000 1.25 Up 0.12 1.23 1.3 10 381
123 TLT150117C00123000 1.25 0 1.14 1.2 9 322
124 TLT150117C00124000 1.05 Down 0.10 1.05 1.1 120 350
125 TLT150117C00125000 1.05 0 0.96 1.01 9 866
126 TLT150117C00126000 0.9 Down 0.04 0.89 0.93 10 1,695
127 TLT150117C00127000 0.98 0 0.8 0.86 2 1,158
128 TLT150117C00128000 0.88 0 0.72 0.8 2 778
129 TLT150117C00129000 0.77 0 0.67 0.82 15 246
130 TLT150117C00130000 0.65 Down 0.08 0.63 0.7 20 6,386
131 TLT150117C00131000 0.7 0 0.56 0.62 2 221
132 TLT150117C00132000 0.61 0 0.51 0.59 2 336
133 TLT150117C00133000 0.57 0 0.47 0.53 3 306
135 TLT150117C00135000 0.5 0 0.39 0.46 70 574
Source: Yahoo! Finance
Back to Today's 2015 LEAPS to Research.