| AET | |||||||
| Stock Quote | |||||||
| Last Trade: | 62.83 | ||||||
| Trade Time: | 3:59PM EDT | ||||||
| Change: | Down -0.22 (-0.35%) | ||||||
| Bid: | N/A | ||||||
| Ask: | N/A | ||||||
| Cheap LEAPS ("Potential Purchase Candidates") | |||||||
| Put Options | Expire at close Saturday, January 17, 2015 | ||||||
| Strike | Symbol | Last | Chg | Bid | Ask | Vol | Open Int |
| 42 | AET1150117P00042000 | N/A | 0 | 0.34 | 0.57 | 0 | 16 |
| 45 | AET1150117P00045000 | N/A | 0 | 0.81 | 0.92 | 0 | 40 |
| 47 | AET1150117P00047000 | N/A | 0 | 1.34 | 1.42 | 0 | 20 |
| Source: Yahoo! Finance | |||||||
| Back to Today's 2015 LEAPS to Research. | |||||||
Constantly scouring the options market for cheap Long-Term Equity Anticipation Securities (LEAPS)