| BBD | |||||||
| Stock Quote | |||||||
| Last Trade: | 11.5 | ||||||
| Trade Time: | 12:20PM EDT | ||||||
| Change: | Up 0.12 (1.05%) | ||||||
| Bid: | 11.49 x 5,600 | ||||||
| Ask: | 11.51 x 1,900 | ||||||
| Cheap LEAPS ("Potential Purchase Candidates") | |||||||
| Call Options | Expire at close Saturday, January 17, 2015 | ||||||
| Strike | Symbol | Last | Chg | Bid | Ask | Vol | Open Int |
| 15 | BBD150117C00015000 | 0.45 | 0 | 0.42 | 0.65 | 104 | 221 |
| 15.45 | BBD1150117C00015450 | 1.8 | 0 | 0.34 | 0.58 | 1 | 17 |
| Source: Yahoo! Finance | |||||||
| Back to Today's 2015 LEAPS to Research. | |||||||
Constantly scouring the options market for cheap Long-Term Equity Anticipation Securities (LEAPS)