| MMM | |||||||
| Stock Quote | |||||||
| Last Trade: | 114.84 | ||||||
| Trade Time: | 12:18PM EDT | ||||||
| Change: | Up 1.42 (1.25%) | ||||||
| Bid: | 114.80 x 100 | ||||||
| Ask: | 114.86 x 100 | ||||||
| Cheap LEAPS ("Potential Purchase Candidates") | |||||||
| Put Options | Expire at close Saturday, January 17, 2015 | ||||||
| Strike | Symbol | Last | Chg | Bid | Ask | Vol | Open Int |
| 75 | MMM150117P00075000 | 1.49 | 0 | 1.46 | 1.48 | 106 | 478 |
| 80 | MMM150117P00080000 | 2 | 0 | 1.89 | 1.91 | 14 | 845 |
| 82.5 | MMM150117P00082500 | 2.15 | Up 0.02 | 2.14 | 2.27 | 18 | 157 |
| 85 | MMM150117P00085000 | 2.5 | Down 0.10 | 2.45 | 2.49 | 20 | 416 |
| 87.5 | MMM150117P00087500 | 2.76 | 0 | 2.79 | 2.83 | 21 | 377 |
| Source: Yahoo! Finance | |||||||
| Back to Today's 2015 LEAPS to Research. | |||||||
Constantly scouring the options market for cheap Long-Term Equity Anticipation Securities (LEAPS)