| AET | |||||||
| Stock Quote | |||||||
| Last Trade: | 63.58 | ||||||
| Trade Time: | 12:18PM EDT | ||||||
| Change: | Up 0.77 (1.22%) | ||||||
| Bid: | 63.56 x 100 | ||||||
| Ask: | 63.58 x 100 | ||||||
| Cheap LEAPS ("Potential Purchase Candidates") | |||||||
| Put Options | Expire at close Saturday, January 17, 2015 | ||||||
| Strike | Symbol | Last | Chg | Bid | Ask | Vol | Open Int |
| 42 | AET1150117P00042000 | N/A | 0 | 0.37 | 0.45 | 0 | 16 |
| 45 | AET1150117P00045000 | N/A | 0 | 0.82 | 0.91 | 0 | 40 |
| 47 | AET1150117P00047000 | N/A | 0 | 1.28 | 1.4 | 0 | 20 |
| Source: Yahoo! Finance | |||||||
| Back to Today's 2015 LEAPS to Research. | |||||||
Constantly scouring the options market for cheap Long-Term Equity Anticipation Securities (LEAPS)