| BP | |||||||
| Stock Quote | |||||||
| Last Trade: | 40.88 | ||||||
| Trade Time: | 12:19PM EDT | ||||||
| Change: | Up 0.35 (0.86%) | ||||||
| Bid: | 40.87 x 200 | ||||||
| Ask: | 40.88 x 400 | ||||||
| Cheap LEAPS ("Potential Purchase Candidates") | |||||||
| Call Options | Expire at close Saturday, January 17, 2015 | ||||||
| Strike | Symbol | Last | Chg | Bid | Ask | Vol | Open Int |
| 50 | BP150117C00050000 | 0.85 | Up 0.01 | 0.84 | 0.89 | 2 | 10,460 |
| 52.5 | BP150117C00052500 | 0.57 | 0 | 0.59 | 0.62 | 3 | 6,743 |
| 55 | BP150117C00055000 | 0.42 | 0 | 0.4 | 0.49 | 12 | 1,681 |
| Source: Yahoo! Finance | |||||||
| Back to Today's 2015 LEAPS to Research. | |||||||
Constantly scouring the options market for cheap Long-Term Equity Anticipation Securities (LEAPS)